K0004-18
Lanmeco
AC3, AC4, AC5
3.2mm, 3.5mm, 4.0mm, 4.5mm, 5.0mm, 6.0mm, 8.0mm
1206x402mm, 600x600mm, 1210x400mm, 1220x228mm, 1500x180mm, 1500x228mm, 1800x228mm
48''x7'', 48''x9'', 48''x5.9'', 36.8''x5.9'', 59''x7'', 59''x9'', 24''x12'', 70.87''x9''
EIR, Handscraped, Deep Embossed
4 Sided Bevel(V-Groove), Square Edge(No Groove)
EVA, IXPE, CORK
Unlin Click, I4F Click, Vilinge 2G Click, Vilinge 5Gi Click
| Availability: | |
|---|---|
| Quantity: | |
| Item | M-SPC Flooring |
| Size | 12"*24"/6"*36"/7"*48"/9"*48"/7"*60"/9"*60" |
| Thickness | 3.2/3.5/4/4.2/4.5/5/5.5/6mm |
| Wearlayer | AC3-5 |
| Underlayment | EVA/IXPE |
| Surface Treatment | UV Coating |
| Surface Texture | Embossed/EIR/Handscraped |
| Installation | Valinge/Unilin/I4F |
| Features | 100% Water-proof/Fire Resistant/Sound Barrier |
| Advantages | Easily Click/Eco Friendly |
| Warranty | Resisdential 25 Years/Commercial 10 Years |



| Item | M-SPC Flooring |
| Size | 12"*24"/6"*36"/7"*48"/9"*48"/7"*60"/9"*60" |
| Thickness | 3.2/3.5/4/4.2/4.5/5/5.5/6mm |
| Wearlayer | AC3-5 |
| Underlayment | EVA/IXPE |
| Surface Treatment | UV Coating |
| Surface Texture | Embossed/EIR/Handscraped |
| Installation | Valinge/Unilin/I4F |
| Features | 100% Water-proof/Fire Resistant/Sound Barrier |
| Advantages | Easily Click/Eco Friendly |
| Warranty | Resisdential 25 Years/Commercial 10 Years |


